When your machine needs power, the power pack can’t be replaced. That’s why the Cummins QSL delivers rated power from 280-365 hp (209-272 kW) and up to 50% more torque. The QSL engine simultaneously employs advanced in-cylinder combustion technology and a high-pressure polymer (HPCR) fuel system to increase power and reduce emissions. Meanwhile, the QSL provides better cold starting, reduces operating noise by 50%, and improves operator comfort.
Product Description
Engine Model
| Engine Model | Rated power (kW/rpm) | Number of cylinders | Displacement (L) | Speed regulator type | Weight | With wooden box and base | L × W × H (mm) | |
| Engines for construction machinery | QSZ13-C380-II | 286@1900 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engines for construction machinery | QSZ13-C400-II | 298@1900 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engines for construction machinery | QSZ13-C425-II | 316@1900 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engines for construction machinery | QSZ13-C450-II | 335@1900 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engines for construction machinery | QSZ13-C475-II | 354@1900 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engines for construction machinery | QSZ13-C500-II | 372@1900 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engines for construction machinery | QSZ13-C525-II | 391@1900 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engines for construction machinery | QSZ13-C525-II | 391@1900 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engines for construction machinery | QSZ13-C550-II | 410@1900 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engines for construction machinery | QSZ13-C550II | 410@2100 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engines for construction machinery | QSZ13-C575-II | 429@1900 | 6 | 13 | Electronic Control | 1190 | 1240 | 1567 × 1200 × 1482 |
| Engine for power generation | QSZ13-G2 | 400@1500 | 6 | 13 | Electronic Control | 1190 | 1250 | 1467 × 1100 × 1382 |
| Engine for power generation | QSZ13-G3 | 450@1500 | 6 | 13 | Electronic Control | 1190 | 1250 | 1467 × 1100 × 1382 |
| Engine for power generation | QSZ13-G5 | 411@1500 | 6 | 13 | Electronic Control | 1190 | 1250 | 1467 × 1100 × 1382 |
| Engine for power generation | QSZ13-G6 | 328@1500 | 6 | 13 | Electronic Control | 1190 | 1250 | 1467 × 1100 × 1382 |
| Engine for power generation | QSZ13-G7 | 367@1500 | 6 | 13 | Electronic Control | 1190 | 1250 | 1467 × 1100 × 1382 |











