QSB6.7 | 247- 542 hp (184-405 kW)
The Cummins QSB6.7 is a powerful, fuel-efficient, and low-emission 6.7L in-line 6-cylinder, 4-stroke diesel engine with turbocharged aftercooling and advanced electronic controls. With a bore and stroke of 107 x 124 mm, counterclockwise flywheel rotation, and a high-performance fuel system, it delivers reliable power for construction, agriculture, marine, and industrial applications. Let me know if you need specifications or parts details!
Product Introduction
Engine Model
| Engine model | Power(kw/rpm) | Weight(kg) | Size(mm) | Maximum torque | |
| QSB (6 cylinder / 6.7L) | QSB6.7-C130 | 97/2200 | 520 | 1350×850×1000 | 585/1400 |
| QSB6.7-C140 | 105/2200 | 520 | 1350×850×1000 | 620/1500 | |
| QSB6.7-C155 | 114/2000 | 520 | 1350×850×1000 | 670/1400 | |
| QSB6.7-C160 | 118/2200 | 520 | 1350×850×1000 | 710/1400 | |
| QSB6.7-C170 | 125/2000 | 520 | 1350×850×1000 | 730/1400 | |
| QSB6.7-C180 | 132/2200 | 520 | 1350×850×1000 | 820/1500 | |
| QSB6.7-C190 | 140/2000 | 520 | 1350×850×1000 | 880/1400 | |
| QSB6.7-C205 | 151/2200 | 520 | 1350×850×1000 | 920/1500 | |
| QSB6.7-C215 | 160/2200 | 520 | 1350×850×1000 | 930/1500 | |
| QSB6.7-C220 | 164/2000 | 520 | 1350×850×1000 | 950/1400 | |
| QSB6.7-C230 | 172/2000 | 520 | 1350×850×1000 | 980/1500 | |
| QSB6.7-C240 | 179/2200 | 520 | 1350×850×1000 | 980/1500 | |
| QSB6.7-C250-30 | 186@2200 | 520 | 1350×850×1000 | 1052/1500 | |
| QSB6.7-C260 | 194/2200 | 520 | 1350×850×1000 | ||
| QSB6.7-P160 | 120@2900 | 520 | 1350×850×1000 | ||
| QSB6.7-P200 | 145@2900 | 520 | 1350×850×1000 | ||
| QSB6.7-P230 | 170@2900 | 520 | 1350×850×1000 | ||
| QSB6.7-G4 | 168@1500 | 520 | 1300×870×1250 | ||
| QSB6.7-G3 | 151@1500 | 520 | 1300×870×1250 |













