Cummins QSB3.9
| Engine Type: | 4 Cylinders |
| Displacement: | 3.9 L |
| Rated Speed: | 1500 RPM |
| Emission Standard: | Euro lll |
| Fuel System: | High Pressure Common Rail System |
| Aspiration Method: | Turbocharged & Air – Air Intercooler |
| Standby Power: | 27 – 110 kW @ 1500 RPM |
| Prime Power: | 33 – 100 kW @ 1500 RPM |
| Wet Weight: | 281 kg |
| Bore * Stroke: | High-Pressure Common Rail System |
Cummins
QSB3.9
For applications demanding a perfect balance of power and efficiency, the Cummins QSB3.9 engine stands out as a premier choice. This 3.9-liter diesel engine delivers robust performance with up to 170 hp and a peak torque of 620 N·m, renowned for its exceptional fuel economy and compact design. Sourcing this industry-leading powerplant through JOZ—an authorized Cummins distributor—unlocks unparalleled advantages: competitive wholesale pricing, comprehensive CCS/IMO certification support, and the critical reassurance of dedicated overseas engineer services, ensuring a seamless and reliable solution from procurement to operation.
Products You May Also Like
| Engine Model | Prime Power | Governor Type |
| QSB3.9-G2 | 63 kW @ 1500 RPM | High-Pressure Common Rail System |
| QSB3.9-G31 | 33 kW @ 1500 RPM | High-Pressure Common Rail System |
| QSB3.9-G35 | 58 kW @ 1500 RPM | High-Pressure Common Rail System |
| QSB3.9-G39 | 100 kW @ 1500 RPM | High-Pressure Common Rail System |
| QSB3.9-G3 | 79 kW @ 1500 RPM | High-Pressure Common Rail System |
| QSB3.9-G33 | 36 kW @ 1500 RPM | High Pressure Common Rail System |
| QSB3.9-G37 | 84 kW @ 1500 RPM | High-Pressure Common Rail System |
| QSB3.9-P115 | 85KW@ 2900 RPM | High-Pressure Common Rail System |
| QSB3.9-P110 | 79KW@ 2900 RPM | High-Pressure Common Rail System |
| QSB3.9-P80(2900RPM) | 63KW@ 2900 RPM | High-Pressure Common Rail System |
| QSB3.9-P80 | 63KW@ 1500 RPM | High-Pressure Common Rail System |
| QSB3.9-P50 | 36KW@ 2900 RPM | High-Pressure Common Rail System |







