Cummins NT855 GA
| Type | 4 Stroke, In-line, 6 Cylinder |
| Displacement | 14 L |
| Bore&Stroke | 140*152 mm |
| Dry Weight(Fan to flywheel engine) | 1270 KG |
| Wet Weight(Fan to flywheel engine) | 1320 KG |
| Center of Gravity from Rear Face of Flywheel Housing | 704 mm |
| Center of Gravity Above Crankshaft Centerline | 140 mm |
| Maximum No-Load Governed Speed | 1800 RPM |
| Maximum Overspeed Capability | 2700 RPM |
| Frictional loss power/rated output | 22 KW |
| Compression ratio | 15.0:1 |
Cummins
NT855 GA Diesel Engine for Generator Set
Specify the legendary, industrial-grade Cummins NT855 GA—the backbone of dependable power generation for decades. Source it with confidence through authorized distributor JOZ for unparalleled parts availability, competitive value, and engineering support tailored for heavy-duty continuous operation







