K19 & KT19 & KTA19 & KTAA19 & KTTA19
The Cummins K19 is a powerful and durable 19L in-line 6-cylinder diesel engine, known for its reliability, fuel efficiency, and high performance. Delivering 450-890 hp with up to 2542 N·m torque, it features a high-pressure PT fuel system, Holset turbocharging, and charge air cooling for optimal power and efficiency. Designed for demanding applications in mining, marine, oil & gas, construction, and power generation, the K19 offers a rugged design, replaceable wet cylinder liners, and an advanced cooling and lubrication system for superior durability and longevity.
Product Description
Cummins generator drive engines have different configurations which have different power outputs, with code T in the engine model name meaning turbocharged engine, code TA in the engine model means turbocharge with water-air intercooler, and code TAA in the engine model means turbocharged with air-air intercooler.
Cummins K19 Engine Model
| KT19 | |||
| KT19 C450 | KT19 M365 | KT19 M425 | KT19 M510 |
| KT19 L450 | KT19 M380 | KT19 M470 | KT19 P450 |
| KTA19 | |||
| KTA19 C450 | KTA19 L525 | KTA19 M550 | KTA19 P525 |
| KTA19 C525 | KTA19 L600 | KTA19 M600 | KTA19 P600 |
| KTA19 C600 | KTA19 L600 | KTA19 M640 | KTA19 P680 |
| KTA19 G2 | KTA19 M470 | KTA19 M700 | KTA19 P700 |
| KTA19 G3 | KTA19 M500 | KTA19 P500 | KTA19 P750 |
| KTA19 G4 | KTA19 M530 | ||
| KTAA19 | |||
| KTAA19 G5 | KTAA19 G6A | KTAA19 G7 | KTAA38 G9A |
| KTAA19 G6 | |||
| KTTA19 | |||
| KTTA19 C675 | KTTA19 L675 | KTTA19 P675 | KTTA19 P700 |
| KTTA19 C700 | KTTA19 L700 | ||
| QSK19 | |||
| QSK19 C450 | QSK19 C760 | QSK19 L600 | QSK19 P525 |
| QSK19 C525 | QSK19 G3 | QSK19 L675 | QSK19 P600 |
| QSK19 C600 | QSK19 L450 | QSK19 L700 | QSK19 P675 |
| QSK19 C675 | QSK19 L525 | QSK19 P450 | QSK19 P700 |
| QSK19 C700 | |||
| QSKTAA19 | |||
| QSKTAA19 C700 | QSKTAA19 C755 | ||















