4bt & 4BTA3.9 & 4BTAA3.9
The Cummins 4BT engine series, including 4BTA3.9 and 4BTAA3.9, is a compact, durable, and efficient 3.9L in-line 4-cylinder diesel engine. Widely used in construction, agriculture, marine, and industrial applications, they feature turbocharging options, a high-pressure fuel system, and advanced cooling for optimal performance and longevity. Remanufactured through Cummins’ five-step process, they ensure reliable repowering, backed by a two-year, 2,000-hour warranty and Cummins’ global service network.
Product Description
4BT Cummins Engine have different configurations which have different power outputs, with code T in the engine model name means turbocharged engine, code TA in the engine model means turbocharge with water-air intercooler and code TAA in the engine model means turbocharge with air-air intercooler.
At JOZ, a certified Cummins partner, we offer genuine Cummins 4BT engines and parts, backed by technical support and global shipping. Whether you’re retrofitting a loader or replacing a generator engine, our 4BT solutions are ready for action.
4BT Cummins Engine Model
| model | power(kw/rpm) | Weight(kg) | Size(mm) | Maximum torque | |
| (4cylinder/3.9L) | 4BTA3.9-C80 | 60/2200 | 331 | 980×850×950 | 350/1500 |
| 4BTA3.9-C100 | 74/2200 | 331 | 980×850×950 | 410/1500 | |
| 4BTA3.9-C110 | 82/2200 | 331 | 980×850×950 | 460/1400 | |
| 4BTA3.9-C120 | 90/2400 | 331 | 980×850×950 | 480/1500 | |
| 4BTA3.9-C125 | 93/2200 | 331 | 980×850×950 | 475/1500 | |
| 4BTA3.9-C130 | 97/2500 | 331 | 980×850×950 | 475/1500 | |
| 4BTAA3.9-C80 | 60/2200 | 331 | 980×850×950 | 370/1300 | |
| 4BTAA3.9-C100 | 74/2200 | 331 | 980×850×950 | 400/1500 | |
| 4BTAA3.9-C110 | 82/2200 | 331 | 980×850×950 | 480/1400 | |
| 4BTAA3.9-C115 | 95/2200 | 331 | 980×850×950 | 530/1400 | |
| 4BTAA3.9-C125 | 93/2200 | 331 | 980×850×950 | 480/1300 | |
| 4BTAA3.9-C130 | 97/2200 | 331 | 980×850×950 | 510/1400 | |
| B(4cylinder/3.9L) | 4BTAA3.9-C80 | 60/2200 | 331 | 980×850×950 | 370/1300 |
| 4BTAA3.9-C80 | 74/2200 | 331 | 980×850×950 | 400/1500 | |
| 4BTAA3.9-C110 | 82/2200 | 331 | 980×850×950 | 480/1400 | |
| 4BTAA3.9-C115 | 85/2200 | 331 | 980×850×950 | 530/1400 | |
| 4BTAA3.9-C115 | 85/2200 | 331 | 980×850×950 | 525/1300 | |
| 4BTAA3.9-C125 | 93/2200 | 331 | 980×850×950 | 475/1500 | |
| 4BTAA3.9-C130 | 97/2500 | 331 | 980×850×950 | 510/1400 | |
| 4BTA3.9-P80 | 58/1500 | 331 | 980×850×950 | ||
| 4BTA3.9-P90 | 67/1800 | 331 | 980×850×950 | ||
| 4BTA3.9-P100 | 70/1500 | 331 | 980×850×950 | ||
| 4BTA3.9-P110 | 80/1800 | 331 | 980×850×951 | ||
| 4BTA3.9-GM47 | 47/1500 | 430 | 990×870×990 | ||
| 4BTA3.9-GM65 | 65/1800 | 430 | 990×870×990 | ||
| 4B3.9-G1 | 24/1500 | 331 | 990×870×990 |
- 4BT = Base model, turbo optional
- 4BTA = Turbo + water-to-air aftercooler
- 4BTAA = Turbo + air-to-air intercooler for higher efficiency and power
Key Features
- 4-Cylinder, 3.9L Diesel – Compact, lightweight, easy to install
- Turbocharged Options (T, TA, TAA) – For performance and cooling flexibility
- Mechanical Fuel Injection – Reliable and field-serviceable
- High Torque Output – Up to 420 lb-ft for demanding load conditions
- Global Parts Support – Thousands of components in stock
- Built for Repower Projects – Drop-in replacement for Perkins, Deutz, and more
- Emission Tier Options – Tier 2 / export friendly
- Cummins Remanufacturing Certified – Quality controlled and performance tested
- 2-Year / 2,000 Hour Warranty – Backed by Cummins global service network
Applications
The Cummins 3.9L 4BT engine powers thousands of machines worldwide:
- Construction: Skid steers, trenchers, rollers, small excavators
- Agricultural Equipment: Sprayers, tractors, harvesters
- Commercial Vehicles: Light trucks, vocational fleet repowers
- Power Generation: Portable diesel gensets
- Marine Auxiliary: Pumps, compressors, winches
- Repower Projects: Perfect drop-in replacement for CAT, Perkins, Deutz, Yanmar, etc.
We also offer custom-configured Repower Kits, which are compatible with nearly all vessel and off-road equipment brands.
Technical Specifications
| Specification | 4BT / 4BTA / 4BTAA |
| Displacement | 3.9 Liters (239 cu in) |
| Cylinders | 4 in-line |
| Bore x Stroke | 102 x 120 mm |
| Horsepower | 105–155 HP |
| Torque | Up to 420 lb-ft |
| Aspiration | NA / Turbo / Turbo + Intercooler |
| Fuel System | Inline mechanical / rotary injection |
| Cooling | Water-cooled |
| Compression Ratio | 17.5:1 / 16.5:1 |
| Dry Weight | ~745 lbs / 338 kg |
| Emissions Tier | Tier 1 or Tier 2 (export applications) |
Need specific data on the Cummins 4BT 3.9 injection pump, head bolt torque, alternator, or thermostat specs? Our team can provide OEM specs for all components.
Support & Services
We are a Cummins Authorized Dealer. You benefit from:
- Engineering Team Ready – We travel internationally for major retrofit projects
- Installation & Retrofit Guidance – Our engineers provide on-site and remote support
- Full Repower Kits Available – Hoses, mounts, flywheel, wiring harness, etc.
- Global Shipping & Customs Assistance – Compliant with international regulations
- Genuine Cummins 4BT Parts – Including injection pumps, alternators, thermostats
- Warranty Assistance – Cummins-backed service network














